Description
Here’s a chart outlining the key nutritional and physical properties of coconut oil (per 100 grams):
Parameter |
Specification/Value |
|---|---|
| Product Name | Coconut Oil |
| Calories | 862 kcal |
| Total Fat | 100 g |
| Saturated Fat | 87 g |
| Monounsaturated Fat | 6 g |
| Polyunsaturated Fat | 2 g |
| Omega-6 Fatty Acids | 1.8 g |
| Cholesterol | 0 mg |
| Vitamin E | 0.1 mg |
| Lauric Acid (C12) | ~50% |
| Caprylic Acid (C8) | ~8% |
| Capric Acid (C10) | ~7% |
| Smoke Point | 175°C (350°F) for virgin coconut oil |
| Density | ~0.92 g/cm³ |
| Appearance | Clear liquid above 24°C, solid below 24°C |
| Odor and Taste | Mild coconut flavor and aroma (virgin); neutral (refined) |
Applications:
- Cooking: Suitable for baking, frying, and sautéing; commonly used in traditional cuisines and as a butter substitute.
- Health Benefits:Â Rich in medium-chain triglycerides (MCTs), supports energy production, and may promote heart and brain health.
- Other Uses:Â Widely used in cosmetics, hair care, skincare, and soaps due to its moisturizing properties.

Reviews
There are no reviews yet.