Description
Here is a chart outlining the nutritional values of turmeric fingers (dry turmeric) per 100 grams:
| Nutrient | Amount per 100g |
|---|---|
| Calories | 354 kcal |
| Carbohydrates | 64.9 g |
| Protein | 7.8 g |
| Fat | 9.9 g |
| Fiber | 21 g |
| Vitamin C | 25.9 mg |
| Calcium | 183 mg |
| Iron | 41.4 mg |
| Magnesium | 193 mg |
| Potassium | 2,525 mg |
| Sodium | 38 mg |
| Curcumin | 2-5% |



Reviews
There are no reviews yet.